All categories
Meeting Files 595
2002 Fall – Tampa, FL 1
2003 Fall – New Orleans, LA 9
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Water Spinach in Texas | October 21, 2003 | 18.7 MB | Download | ||
| Caulerpa Monitoring and Detection Effort in Florida | October 21, 2003 | 1.2 MB | Download | ||
| U.S. Army Corps of Engineers Report on Armored Catfish | October 21, 2003 | 8.6 MB | Download | ||
| National Outreach and Education Program | October 21, 2003 | 641 KB | Download | ||
| Risk Assessments: A Tool for Evaluating Non-native Species | October 21, 2003 | 2.9 MB | Download | ||
| Invasive Species in Mexico | October 20, 2003 | 15.9 MB | Download | ||
| Review of Southeast Aquatic Resources Partnership ANS Plan | October 20, 2003 | 101 KB | Download | ||
| NISC/ANSTF Updates | October 20, 2003 | 365 KB | Download | ||
| Agenda | October 20, 2003 | 20 KB | Download |
No documents found.
2003 Spring – Pensacola, FL 1
2004 Fall – Biloxi, MS 12
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Mississippi Sound Rapid Assessment Project | November 10, 2004 | 5.7 MB | Download | ||
| Nile Tilapia in the Pascagoula River | November 9, 2004 | 5.3 MB | Download | ||
| Aquatic Invasive Species Alert System | November 9, 2004 | 663 KB | Download | ||
| Mississippi River Basin Regional Panel | November 9, 2004 | 1.7 MB | Download | ||
| State Prohibited Species Lists and the Lacey Act | November 9, 2004 | 363 KB | Download | ||
| Brown Tree Snake Update | November 9, 2004 | 2.1 MB | Download | ||
| Rapid Response Plan | November 9, 2004 | 597 KB | Download | ||
| South Carolina State Report | November 8, 2004 | 3.4 MB | Download | ||
| Georgia State Report | November 8, 2004 | 1.0 MB | Download | ||
| “Do You Have a Habitatitude” | November 8, 2004 | 2.7 MB | Download | ||
| Pet Industry Presentation | November 8, 2004 | 1.8 MB | Download | ||
| Agenda | November 8, 2004 | 23 KB | Download |
No documents found.
2004 Spring – Mobile, AL 2
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Invasive Species in Mexico | April 1, 2004 | 752 KB | Download | ||
| Agenda | April 1, 2004 | 17 KB | Download |
No documents found.
2005 Fall – Corpus Christi, TX 5
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Update from the North American Brown Tree Snake Control Team | December 1, 2005 | 1.2 MB | Download | ||
| Species Update | December 1, 2005 | 2.1 MB | Download | ||
| Pathways Analysis Report | December 1, 2005 | 94 KB | Download | ||
| Report on data meeting in Ohio | December 1, 2005 | 22 KB | Download | ||
| Agenda | November 30, 2005 | 22 KB | Download |
No documents found.
2005 Risk Assessment Workshop – Tampa, FL 9
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| ISAC/ANSTF Pathways Risk Assessment | August 24, 2005 | 1.3 MB | Download | ||
| Assessing Invasive Plants for Management | August 24, 2005 | 1.7 MB | Download | ||
| HACCP (Hazard Analysis Critical Control Point) | August 24, 2005 | 1.6 MB | Download | ||
| EPA Risk Assessment Process | August 24, 2005 | 335 KB | Download | ||
| Biological Risk Assessment Model | August 23, 2005 | 616 KB | Download | ||
| Are risk assessments dinosaurs or something useful for the future? | August 23, 2005 | 1.5 MB | Download | ||
| Aquatic Nuisance Species Task Force Generic Risk Assessment – New approach | August 23, 2005 | 122 KB | Download | ||
| Aquatic Nuisance Species Task Force Generic Risk Assessment – Original approach | August 23, 2005 | 2.0 MB | Download | ||
| Agenda | August 23, 2005 | 284 KB | Download |
No documents found.
2005 Spring – Key West, FL 6
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Brown Tree Snake Update | May 13, 2005 | 5.3 MB | Download | ||
| Species Update | May 13, 2005 | 48 KB | Download | ||
| Introduced Fish Research in South Florida Natural Areas | May 12, 2005 | 3.3 MB | Download | ||
| NEANS Regional Panel | May 12, 2005 | 1.3 MB | Download | ||
| CEC Meeting in Mexico | May 12, 2005 | 1.9 MB | Download | ||
| Agenda | May 12, 2005 | 22 KB | Download |
No documents found.
2006 Fall – Charleston, SC 13
No documents found.
2006 Spring – Atlanta, GA 5
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Update from the North American Brown Tree Snake Control Team | April 6, 2006 | 974 KB | Download | ||
| Avian Vacuolar Myelinopathy | April 6, 2006 | 8.2 MB | Download | ||
| HACCP Workshop – Mexico | April 6, 2006 | 3.2 MB | Download | ||
| Swamp Eel Activities in Georgia | April 5, 2006 | 4.0 MB | Download | ||
| Agenda | April 5, 2006 | 22 KB | Download |
No documents found.
2007 Fall – Miami, FL 12
No documents found.
2007 Spring – Mobile, AL 7
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Captive Wildlife Regulations | April 17, 2007 | 234 KB | Download | ||
| Pet Amnesty day | April 17, 2007 | 3.5 MB | Download | ||
| Gambian Rat Eradication in Grassy Key | April 17, 2007 | 5.8 MB | Download | ||
| Invasive Species in Mexico | April 17, 2007 | 1.7 MB | Download | ||
| Rules Relating to Non-Native Species | April 17, 2007 | 6.0 MB | Download | ||
| Gulf Coast-South Atlantic & the 100th Meridian | April 17, 2007 | 1.7 MB | Download | ||
| Agenda | April 17, 2007 | 23 KB | Download |
No documents found.
2008 Fall – Savannah, GA 13
No documents found.
2008 Spring – San Antonio, TX 14
No documents found.
2009 Fall – Raleigh, NC 16
No documents found.
2009 Spring – Shreveport, LA 7
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Lake Bistineau update on Giant Salvinia | April 1, 2009 | 7.8 MB | Download | ||
| Update on Invasive Lionfish | April 1, 2009 | 12.2 MB | Download | ||
| Invasive Plant Education: A Recipe in the Making | April 1, 2009 | 16.8 MB | Download | ||
| Preliminary Studies on Invasive Island Applesnails (Pomacea insularum) in Southern Louisiana | April 1, 2009 | 3.3 MB | Download | ||
| Final Report on Rat Lung Worm Study | April 1, 2009 | 2.1 MB | Download | ||
| The Natural History of an Urban Nutria (Myocastor coypus) Population 2005-2008 and the Implications for Management and Control | April 1, 2009 | 3.7 MB | Download | ||
| Agenda | March 31, 2009 | 24 KB | Download |
No documents found.
2010 Fall – St. Pete Beach, FL 11
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Early Detection and Rapid Response in The Gulf and South Atlantic Region | October 28, 2010 | 662 KB | Download | ||
| South Carolina update for St. Pete GSARP meeting October 2010 | October 28, 2010 | 3.4 MB | Download | ||
| Texas Zebra Mussel Update | October 28, 2010 | 1.4 MB | Download | ||
| Texas’s White List and Associated Regulations | October 28, 2010 | 591 KB | Download | ||
| Revised Rapid Response Plan Overview | October 27, 2010 | 4.7 MB | Download | ||
| Update on New Introductions | October 27, 2010 | 871 KB | Download | ||
| Lionfish Update | October 27, 2010 | 5.2 MB | Download | ||
| USFWS Southeast Regional Office ANS Program/ANS Hotline and Lionfish | October 27, 2010 | 2.4 MB | Download | ||
| How the GSARP Fits in with Marine Spatial Planning | October 27, 2010 | 124 KB | Download | ||
| Overview of the Orange Cup Coral Invasion | October 27, 2010 | 1.6 MB | Download | ||
| Agenda | October 27, 2010 | 24 KB | Download |
No documents found.
2010 Spring – Gulfport, MS 18
No documents found.
2011 Fall – Austin, TX 13
No documents found.
2011 Spring – Charleston, SC 13
No documents found.
2012 Fall – New Orleans, LA 22
GSARP 10
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| The 40-Year Plan | October 11, 2012 | 925 KB | Download | ||
| Update on AIS Activities in México | October 11, 2012 | 1.4 MB | Download | ||
| The use of AIS for Biofuels in Texas | October 11, 2012 | 852 KB | Download | ||
| Update on Penaeus monodon Activities | October 11, 2012 | 7.3 MB | Download | ||
| Update – Trojan Y Chromosome Eradication of Invasive Fish Project | October 11, 2012 | 990 KB | Download | ||
| Update – Reproductive Sterility as a Tool for Prevention/Control of AIS | October 11, 2012 | 989 KB | Download | ||
| Louisiana’s Aquatic Plant Control Program | October 11, 2012 | 2.0 MB | Download | ||
| Previous and Ongoing Behavioral Studies of Invasive Cichlids in Louisiana | October 11, 2012 | 2.0 MB | Download | ||
| Year-Long Absence of An Invasive Species In LA: Current Status of Introduced Tilapia | October 11, 2012 | 4.1 MB | Download | ||
| Agenda | October 11, 2002 | 25 KB | Download |
No documents found.
Joint GSARP and MRBP 12
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Awareness vs. Behavior Change | October 10, 2012 | 268 KB | Download | ||
| Sharing What We Have Learned: Outreach Products Designed to Change Behaviors | October 10, 2012 | 7.5 MB | Download | ||
| Wildlife Forever’s “Invader Crusader” School Curriculum | October 10, 2012 | 5.5 MB | Download | ||
| GSARP Traveling Trunk | October 10, 2012 | 9.8 MB | Download | ||
| ISAC | October 10, 2012 | 448 KB | Download | ||
| MICRA | October 10, 2012 | 1.9 MB | Download | ||
| Overview of MAP Vector Management Workshop | October 10, 2012 | 841 KB | Download | ||
| Incidental Hitchhikers | October 10, 2012 | 2.4 MB | Download | ||
| Organisms in Trade | October 10, 2012 | 2.8 MB | Download | ||
| Organisms in Trade | October 10, 2012 | 567 KB | Download | ||
| New Introductions of Interest | October 10, 2012 | 4.4 MB | Download | ||
| Agenda | October 10, 2012 | 18 KB | Download |
No documents found.
2012 Spring – Mobile, AL 10
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Update on New Introductions | April 4, 2012 | 12.1 MB | ZIP | — | Download |
| Lionfish Update | April 4, 2012 | 6.1 MB | Download | ||
| Update on Penaeus monodon activities | April 3, 2012 | 9.0 MB | Download | ||
| Final Report on the AIS Traveling Trunk Project | April 3, 2012 | 2.3 MB | Download | ||
| Update – Trojan Y Chromosome Eradication of Invasive Fish Project | April 3, 2012 | 994 KB | Download | ||
| Update – Reproductive Sterility as a Tool for Prevention/Control of AIS | April 3, 2012 | 933 KB | Download | ||
| Zebra Mussels in Texas: Implications for Southern States | April 3, 2012 | 6.3 MB | Download | ||
| Impacts and Control of Cogongrass in the Southeast | April 3, 2012 | 16.3 MB | Download | ||
| Apple Snail Control/Sampling in Langan Pond and Three Mile Creek | April 3, 2012 | 7.2 MB | Download | ||
| Agenda | April 3, 2012 | 22 KB | Download |
No documents found.
2013 Fall – Raleigh, NC 14
No documents found.
2013 Spring – Atlanta, GA 11
No documents found.
2014 Fall – Houston, TX 20
GSARP 7
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Traveling Trunk Update | September 18, 2014 | 726 KB | Download | ||
| Update on the USFWS Region 4 AIS Small Grants Program | September 18, 2014 | 2.8 MB | Download | ||
| Update on New Introductions | September 18, 2014 | 2.4 MB | Download | ||
| Update on the Invasive Parasite (A. crassus) of the American Eel | September 18, 2014 | 4.3 MB | Download | ||
| The Invasiveness of Chaetomorpha Alga Used in the Aquarium Trade | September 18, 2014 | 3.2 MB | Download | ||
| Building a Consensus on Lionfish in the Western Gulf of Mexico | September 18, 2014 | 941 KB | Download | ||
| Agenda | September 18, 2014 | 18 KB | Download |
No documents found.
Joint GSARP and WRP 13
No documents found.
2014 Spring – Gulfport, MS 9
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Discussion of the 2010-2014 Strategic Plan | April 8, 2014 | 217 KB | Download | ||
| Update on Panel Funded Projects | April 8, 2014 | 1.2 MB | Download | ||
| Update on Lionfish Activities in Florida | April 8, 2014 | 8.3 MB | Download | ||
| Can we expect any help from predators? | April 8, 2014 | 4.3 MB | Download | ||
| Update on Lionfish Activities in Florida | April 8, 2014 | 2.7 MB | Download | ||
| Update on NOAA Fisheries ANS Activities | April 8, 2014 | 4.2 MB | Download | ||
| Wildlife Inspection Overview | April 8, 2014 | 2.8 MB | Download | ||
| Constructed Wetland Sewage Treatment Ponds as Pathways and Vectors of Aquatic Invasive Species – A Case Study | April 8, 2014 | 3.5 MB | Download | ||
| Agenda | April 8, 2014 | 20 KB | Download |
No documents found.
2015 Fall – Myrtle Beach, SC 17
No documents found.
2015 Spring – Fort Lauderdale, FL 9
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| “Don’t Release Me” Program Overview | May 5, 2015 | 916 KB | Download | ||
| Florida Pet Amnesty Program – Discussion on Possible Expansion | May 5, 2015 | 2.8 MB | Download | ||
| Population Dynamics of Introduced Flathead Catfish | May 5, 2015 | 4.4 MB | Download | ||
| Overview of NOAA’s Habitat Program | May 5, 2015 | 2.4 MB | Download | ||
| Update on Lionfish Activities in Florida | May 5, 2015 | 2.8 MB | Download | ||
| Exotic Mangrove Control | May 5, 2015 | 8.7 MB | Download | ||
| Overview of the Everglades CISMA Program | May 5, 2015 | 17.8 MB | Download | ||
| Overview of SERC’s Benthic Monitoring Program | May 5, 2015 | 3.9 MB | Download | ||
| Agenda | May 5, 2015 | 19 KB | Download |
No documents found.
2016 Fall – Lafayette, LA 17
No documents found.
2016 Spring – Orange Beach, AL 20
No documents found.
2017 Fall – Raleigh, NC 14
No documents found.
2017 Spring – Savannah, GA 11
No documents found.
2018 Fall – San Antonio, Texas 13
No documents found.
2018 Spring – Jackson, MS 15
No documents found.
2019 Fall – Charleston, SC 16
No documents found.
2019 Spring – Fort Lauderdale, FL 11
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Aquatic Nuisance Species Task Force Update | April 17, 2019 | 794 KB | Download | ||
| USGS FaST System Updates | April 17, 2019 | 4.0 MB | Download | ||
| Update on New Introductions | April 17, 2019 | 7.4 MB | Download | ||
| The Science of Compliance: Changing Boaters’ Behaviors to Reduce the Spread of AIS | April 17, 2019 | 2.9 MB | Download | ||
| Apple Snail Impacts in Florida | April 17, 2019 | 9.2 MB | Download | ||
| Invasive Lizards in Florida, With a Focus on Tegus in South Florida | April 17, 2019 | 5.5 MB | Download | ||
| Overview of Florida’s Invasive Plant Monitoring Program | April 17, 2019 | 12.1 MB | Download | ||
| Overview of the Orange Cup Coral Invasion in Florida | April 17, 2019 | 3.8 MB | Download | ||
| Risk Assessments of Lacey Act Species | April 17, 2019 | 2.5 MB | Download | ||
| Local Talk – Overview of the Florida Invasive Species Program? | April 17, 2019 | 7.1 MB | Download | ||
| Agenda | April 17, 2019 | 39 KB | Download |
No documents found.
2020 Fall – Virtual 4
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Non Native Reptiles And Amphibians In South Carolina | December 18, 2020 | 576.6 MB | MP4 | — | Download |
| Update On New Introductions | December 17, 2020 | 279.2 MB | MP4 | — | Download |
| Overview Of Floridas Current ANS Rule Making | December 17, 2020 | 220.1 MB | MP4 | — | Download |
| Agenda | December 17, 2020 | 56 KB | Download |
No documents found.
2021 Fall – Virtual 10
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Region 4 USFWS Small Grants Program | December 2, 2021 | 195.4 MB | AVI | — | Download |
| Aquatic Nuisance Species Task Force Update | December 2, 2021 | 382.4 MB | AVI | — | Download |
| Overview Of The ECOSTAR Rating System | December 1, 2021 | 394.7 MB | AVI | — | Download |
| The Great Lakes Phragmites Collaborative | December 1, 2021 | 483.2 MB | AVI | — | Download |
| Update On New Introductions | December 1, 2021 | 483.9 MB | AVI | — | Download |
| Update On USGS ANS Projects | December 1, 2021 | 325.2 MB | AVI | — | Download |
| Determining The Risk Of Consuming Fish And Waterfowl Harvested In Reservoirs Infested By Hydrilla Producing A Novel Cyanotoxin | December 1, 2021 | 345.5 MB | AVI | — | Download |
| Risk Of Injurious Fish Species To The GSARP States | December 1, 2021 | 488.9 MB | AVI | — | Download |
| Invasive Species Passage Through The Tennessee Tombigbee Waterway | December 1, 2021 | 552.8 MB | AVI | — | Download |
| Agenda | November 19, 2021 | 180 KB | Download |
No documents found.
2021 Spring – Virtual 8
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| What the “Lacey Act” is and isn’t; Status of Injurious Wildlife Provisions | April 1, 2021 | 1.9 MB | Download | ||
| Update on New Introductions | April 1, 2021 | 2.9 MB | Download | ||
| Utah’s eDNA Structured Decision Model | April 1, 2021 | 1.2 MB | Download | ||
| Overview Of The Southeast Cooperative Fish Parasite Disease Project Ash Bullard | April 1, 2021 | 248.0 MB | MP4 | — | Download |
| Southeast Region Horizon Scan Project | April 1, 2021 | 1.9 MB | Download | ||
| Florida’s Horizon Scan Project | April 1, 2021 | 1.2 MB | Download | ||
| Overview of the Gulf of Mexico Horizon Scan Project | April 1, 2021 | 2.2 MB | Download | ||
| Agenda | April 1, 2021 | 56 KB | Download |
No documents found.
2022 Fall – New Orleans, LA 14
No documents found.
2022 Spring – Gulf Shores, AL 11
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| USACE Jacksonville District Updates | June 29, 2022 | 1.8 MB | Download | ||
| Small Grants Program Update | June 29, 2022 | 2.6 MB | Download | ||
| Update on USGS ANS Projects | June 28, 2022 | 2.8 MB | Download | ||
| Update on New Introductions | June 28, 2022 | 6.1 MB | Download | ||
| Discussion of the National Experts Database Update | June 28, 2022 | 3.1 MB | Download | ||
| Discussion of USACE ANS Work/Funding in the Southeast | June 28, 2022 | 506 KB | Download | ||
| USFWS OLE Import Inspection Procedures and Authorities | June 28, 2022 | 12.9 MB | Download | ||
| Regional Invasive Species and Climate Change (RISCC) Network | June 28, 2022 | 2.3 MB | Download | ||
| Surveying Freshwater Invasive Snails for Detecting Helminth Pathogens | June 28, 2022 | 7.3 MB | Download | ||
| Update on ANS Passage Through the Tennessee-Tombigbee Waterway | June 28, 2022 | 5.0 MB | Download | ||
| Agenda | June 28, 2022 | 183 KB | Download |
No documents found.
2023 Fall – Wilmington, NC 31
GSARP 3
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Early Detection Surveillance within Invasion Hotspots in the Southeast Region | November 15, 2023 | 4.5 MB | Download | ||
| Update and Logistics for Traveling Trunk Start-up Kits | November 15, 2023 | 685 KB | Download | ||
| Update on New Fiscal Agent and Panel Coordination | November 15, 2023 | 1.9 MB | Download |
No documents found.
Joint GSARP and MAPAIS 27
No documents found.
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| Agenda | November 14, 2023 | 152 KB | Download |
No documents found.
2023 Spring – Jekyll Island, GA 10
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| UPDATE APRIL 2023 -Tennessee Tombigbee Waterway Aquatic Species Barrier Project | April 25, 2023 | 2.3 MB | Download | ||
| Update on New Introductions | April 25, 2023 | 6.0 MB | Download | ||
| Aquatic Nuisance Species Task Force Update | April 25, 2023 | 2.0 MB | Download | ||
| Non-native Catfish Removal in the Satilla River | April 25, 2023 | 5.8 MB | Download | ||
| WeatherLoach in Georgia | April 25, 2023 | 10.7 MB | Download | ||
| Wild Animal Rule Changes in Georgia | April 25, 2023 | 4.0 MB | Download | ||
| Coastal Georgia CISMA | April 25, 2023 | 7.5 MB | Download | ||
| Snakehead Removal | April 25, 2023 | 17.5 MB | Download | ||
| Overview of the ANS Program in Georgia | April 25, 2023 | 14.2 MB | Download | ||
| Agenda | April 25, 2023 | 163 KB | Download |
No documents found.
2024 Fall – Austin, Texas 22
No documents found.
2024 Spring – Biloxi, MS 14
No documents found.
2025 Fall – Canceled 1
| Title | Date | Size | Type | Preview | Download |
|---|---|---|---|---|---|
| FALL 2025 GSARP MEETING CANCELLED | October 1, 2025 | 32 KB | Download |
No documents found.
2025 Spring – Orlando, FL 20
No documents found.
2026 Fall – Mobile, AL 14
No documents found.
2026 Spring – Folly Beach, SC (Unofficial State Coord Mtg) 20
No documents found.
No documents found.
